SALES : Let's go ! Up to 60% off
For over 40 years, Burton has been an essential reference in the world of snowboarding. Renowned for its quality, durability, and spirit of innovation, Burton offers bindings that meet the demands of riders of all levels. Whether you are a beginner or expert, you will find a model suited to your riding style and board.
Choosing Burton snowboard bindings means opting for high-end gear designed to last. The brand stands out by:
The range of Burton snowboard bindings is rich and varied. Here are some iconic models:
To fully enjoy your experience on the snow, it is essential to choose bindings adapted to your needs. Here are some important criteria:
Binding Size | S | M | L |
---|---|---|---|
Women’s boot size | 5-6 | 6.5-8.5 | 9-11 |
European boot sizes | 35-36.5 | 37-40.5 | 41-43 |
UK boot sizes | 3-4 | 4.5-6.5 | 7-9 |
Mondo sizes | 22-23 | 23.5-25.5 | 26-28 |
CN (2.5) | 220-230 | 235-255 | 260-280 |
CN (1.5) | 220-230 | 235-255 | 260-280 |
CN (2) | 220-230 | * | * |
Binding Size | S | M | L |
---|---|---|---|
Men’s boot sizes | 6-8 | 8-11 | 10+ |
Women’s boot sizes | 7-9 | 9-11 | 11+ |
European boot sizes | 35-41 | 41-44 | 43+ |
UK boot sizes | 5-7 | 7-10 | 9+ |
Mondo sizes | 24-26 | 26-29 | 28+ |
Binding Size | S | M | L | XL |
---|---|---|---|---|
Men’s boot sizes | 6-8 | 8.5-10.5 | 11-13 | 14-15 |
European boot sizes | 38-41 | 41.5-43.5 | 44-46 | 47-48 |
UK boot sizes | 5-7 | 7.5-9.5 | 10-12 | 13-14 |
Mondo sizes | 24-26 | 26.5-28.5 | 29-31 | 32-33 |
CN (2.5) | 240-260 | 265-285 | 290-310 | 320-330 |
CN (1.5) | 240-260 | 265-285 | 290-310 | 320-330 |
CN (2) | * | * | * | * |
Find a wide selection of equipment on our online store Snow Concept, specialist in ski, snowboard and accessories equipment.
For personalized advice, contact us (info line: 09.63.00.76.65 or via our contact form), our technical advisors will guide you best in your ski purchase.